FinTech Integration
Last updated July 23, 2025
FinTech is an automated method for ACH payments to distributors and receiving digital copies of ammended invoices into the system directly.
Average time to receiving invoices
One important consideration when using FinTech is the time it takes distributors to send invoices varies per distributor. Below is a list of Connecticut distributors and the average number of business days they take to be received into the system.
The numbers below are shown as business days, not calendar days. Depending on when your deliveries arrive, that could mean you'll receive invoices in the system on the following week.
vendor | avg_business_days |
cdi | 0.37713535 |
hartleyparker | 0.69663693 |
murphy | 1.05555556 |
ff | 1.24683544 |
stardistributors | 1.40088757 |
HADIS | 1.64210526 |
EDER | 1.65316456 |
brescomebarton | 1.77731959 |
allansgoodman | 1.78571429 |
slocum | 2.02291667 |
beer_brewing_company | 2.55555556 |
mtouton | 2.62295082 |
craftbeerguildCT | 2.63157895 |
dichellodistributors | 2.65147453 |
winebow | 4.48543689 |
classicwinesinc | 4.94444444 |
mancinibevct | 5.01428571 |
opici | 7.19333333 |
tri-vin | 8.19512195 |
skurnik | 9.63333333 |
LATITU | 10.2222222 |
latitudebeverage | 12.5964912 |
Was this article helpful?